XLX Multiprotocol Gateway Reflector
   XLXIGS v2.5.3 - Dashboard v2.4.5   /  Service uptime: 24 days 14:02:01
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXKHW 20.06.2026 17:31 24 days 05:01:36 s XLX ABCDEFGHIJKLMNOPQRSTUVWXYZ *.*.*.77
2 XLX296 20.06.2026 17:31 24 days 05:01:36 s XLX FJQRST *.*.*.48
3 XLX064 20.06.2026 17:31 24 days 05:01:36 s XLX QRST *.*.*.50
4 XLXYEG 07.07.2026 19:49 7 days 02:42:56 s XLX QRST *.*.*.205
5 XLX297 08.07.2026 20:29 6 days 02:03:35 s XLX FJQRST *.*.*.34
6 XLX413 13.07.2026 17:00 1 days 05:32:12 s XLX QRST *.*.*.99
[email protected]