XLX Multiprotocol Gateway Reflector
   XLXIGS v2.5.3 - Dashboard v2.4.5   /  Service uptime: 7 days 01:28:37
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX296 03.05.2026 22:15 6 days 16:27:03 s XLX FJQRST *.*.*.48
2 XLXKHW 03.05.2026 22:54 6 days 15:48:02 s XLX ABCDEFGHIJKLMNOPQRSTUVWXYZ *.*.*.77
3 XLXYEG 03.05.2026 22:54 6 days 15:47:42 s XLX QRST *.*.*.205
4 XLX064 03.05.2026 22:57 6 days 15:44:56 s XLX QRST *.*.*.50
5 XLX297 10.05.2026 19:20 0 days 04:37:39 s XLX FJQRST *.*.*.6
6 XLX413 10.05.2026 22:28 0 days 07:45:52 s XLX QRST *.*.*.236
[email protected]