XLX Multiprotocol Gateway Reflector
   XLXIGS v2.5.3 - Dashboard v2.4.5   /  Service uptime: 7 days 02:07:22
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
JapanJapan JS1YTZ JS1YTG D / XLX297 11.05.2026 00:15 J
2 JapanJapan JI2TAB JS1YTG D / XLX297 10.05.2026 22:48 F
3 JapanJapan JG1XWV JG1XWV B / XLX296 10.05.2026 20:11 T
4 JapanJapan JA2CCV JS1YTG D / XLX297 10.05.2026 20:02 F
5 JapanJapan JF7KCB JS1YTG D / XLX297 10.05.2026 18:04 F
6 JapanJapan JK0ADD 31PL JK0ADD W / XLX296 10.05.2026 17:29 F
7 JapanJapan JP7EBD JS1YTG D / XLX297 09.05.2026 22:20 F
8 JapanJapan JH1RDA JS1YTG D / XLX297 09.05.2026 22:19 F
9 JapanJapan JJ7CND JS1YTG D / XLX297 09.05.2026 21:12 F
10 JapanJapan JK1KHW JS1YTG D / XLX297 09.05.2026 14:49 F
11 JapanJapan JG1LGI JS1YTG D / XLX297 09.05.2026 14:28 F
12 JapanJapan JG1LKT JS1YTG D / XLX297 09.05.2026 10:40 F
13 JapanJapan JP1QMX JS1YTG D / XLX297 09.05.2026 10:35 F
14 JapanJapan JH1VMM JS1YTG D / XLX297 09.05.2026 10:29 F
15 JapanJapan JH1BLT JJ1YEG B / XLXYEG 09.05.2026 10:20 T
16 JapanJapan JA9HYM JS1YTG D / XLX297 09.05.2026 09:06 F
17 JapanJapan JP7VHA JS1YTG D / XLX297 07.05.2026 21:52 F
18 JapanJapan JA2DML JS1YTG D / XLX297 05.05.2026 09:36 F
19 JapanJapan 7K3WNX JS1YTG D / XLX297 05.05.2026 07:16 F
20 JapanJapan JL1IGR JS1YTG D / XLX297 04.05.2026 12:25 F
21 JapanJapan JQ3AAL JS1YTG D / XLX297 04.05.2026 08:17 J
DMR

Tsunami
T

JK1KHW-B
[email protected]