XLX Multiprotocol Gateway Reflector
   XLXIGS v2.5.3 - Dashboard v2.4.5   /  Service uptime: 6 days 03:04:26
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
JapanJapan JS1YTZ JS1YTZ B / XLX296 13.04.2026 01:24 T
2 JapanJapan JG1XWV JS1YTG B / XLX296 13.04.2026 01:15 T
3 JapanJapan JA2CCV JA2CCV B / XLX064 12.04.2026 17:39 T
4 JapanJapan JA2PAL JA2PAL B / XLX296 11.04.2026 12:24 F
5 JapanJapan JG1LKT JS1YTG D / XLX297 11.04.2026 09:40 F
6 JapanJapan JK1KHW JK1KHW B 11.04.2026 09:19 T
7 JapanJapan JF9SLP JS1YTG D / XLX297 11.04.2026 09:11 F
8 JapanJapan JL7KGW JS1YTG D / XLX297 10.04.2026 23:31 F
9 JapanJapan JS1YTG JS1YTG B / XLX296 10.04.2026 15:33 T
10 JapanJapan JA2HCX JS1YTG D / XLX297 10.04.2026 08:37 F
11 JapanJapan JA9HYM JS1YTG D / XLX297 09.04.2026 23:39 F
12 JapanJapan JL1RTY ID51 JG1ZUH E / XLX297 09.04.2026 18:40 T
13 United StatesUnited States KJ7HNU JS1YTG D / XLX297 09.04.2026 14:23 F
14 JapanJapan JH1BLT JS1YTG D / XLX297 09.04.2026 12:59 F
15 JapanJapan JA2IZU JS1YTG D / XLX297 08.04.2026 14:44 F
16 JapanJapan JS1YGZ JS1YTG D / XLX297 08.04.2026 13:08 F
17 JapanJapan JH1UQL JS1YTG D / XLX297 08.04.2026 12:04 F
18 JapanJapan JJ1XPB JS1YTG D / XLX297 08.04.2026 10:55 F
19 JapanJapan JK1GHW JS1YTG D / XLX297 08.04.2026 09:34 F
20 United StatesUnited States W1BOS JS1YTG D / XLX297 08.04.2026 08:37 J
21 JapanJapan JF3LGC JS1YTG D / XLX297 07.04.2026 13:27 F
DMR

Tsunami
T

JK1KHW-B
[email protected]